Length | 467 mm |
Width | 390 mm |
Height | 250 mm |
Weight in Air (With Ballast) | 9 - 10 kg |
Pay load Capacity | 1 kg |
Maximum Rated Depth | 100 m |
Temperature Range | - 4 0 ° C to + 125 ° C |
Maximum forward speed | 1.5 m / s |
Endurance (Normal use) | ~ 2 hours w / 18 AH |
Endurance (Light user) | ~ 4 hours w / 18 AH |
Lights | 4 Lights 1500 lumens with brightness Control |
Light beam angle | 135 degree, with adjastable tilt |
Tilt Range | + / - 90 degree camera tilt (180 to talrange ) |
Tilt Servo | HS - 5055MG |
Field of view (underwater) | 110 degrees( horizontal) |
Light sensitivity | 0.01 lux |
Resolution | 1080 p |
Tether Inter face Board | Connection to Surface Computer |
Diameter | 7.6 mm |
Length | 150 m |
working strength | 45 kg f |
Breaking strength | 160 kg f |
Strength member | Kevlar with water block |
Buoyancy fresh water | Neutral |
Buoyancy salt water | slightly positive |
Gyroscope | 3 - DOFG yro scope |
Accelerometer | 3 - DOF Accelerometer |
Compass | 3 - DOF Magnetometer |
Internal pressure | Internal barometer |
Pressure/depth and Temperature sensor (external) | External Barometer - Max 30 Bar |
Current and voltage sensing | Power sense Module |
The JVM-100 is an observation class ROV that goes up to a depth of 100m and gives you live HD videos. Its HD Camera gives real-time view to the user at an instant. With high endurance provided by multiple batteries and a tether length of up to 150 m, it is the perfect ROV for moderately demanding underwater inspections and operations. The JVM-100 is also designed for carrying custom payloads as per the requirement of the operation having a range of attachments and sensors